Track | Mood | Bpm | |
longing / melancholic / comforting / kind / summery / friendly | 64 | More info | |
peaceful / delicate / tender / innocent / positive / hopeful / free | 109 | More info | |
bittersweet / intense / emotional / dissonant / tension / restless | 140 | More info | |
sad / dramatic / helpless / disenchanted / mechanical / raw | 100 | More info | |
peaceful / calm / delicate / comforting / friendly / relaxing | 60 | More info | |
emotional / hopeful / heartening / motivational / peaceful | 120 | More info | |
delicate / beautiful / relaxing / comforting / humble / innocent | 82 | More info | |
beautiful / delicate / hypnotic / stimulating / carefree / positive | 90 | More info | |
hypnotic / strange / pulsating / nervous / haunting / restless | 95 | More info | |
melancholic / chilldish / emotional / longing / delicate / sad | 60 | More info | |
friendly / uplifting / summery / happy / carefree / busy / joyful | 112 | More info | |
bittersweet / intricate / reflective / intense / worried / uneasy | 75 | More info | |
uneasy / disenchanted / worried / tension / serious / humble | 91 | More info | |
ethereal / elegant / relaxing / sophisticated / alluring / sexy | 100 | More info | |
dreamy / melancholic / bittersweet / reflective / kind / humble | 80 | More info |
Related content: